Argent Credit Union Loan Rates
Argent Credit Union Loan Rates
Rates listed are “as low as“, may vary based on credit qualifications and terms, and are subject to change at any time.
For more information, call us at (804) 748-9488 or (800) 943-3328.
Last Rate Change: August 1, 2023
Boat & RV Loans
| New & Used Boats & RVs 2020-2016² | |
| APR | Terms |
| 6.24% | up to 48 mons. |
| 6.74% | 49 – 75 mons. |
| 7.49% | 76 – 120 mons. ($30,000 minimum) |
| 8.74% | 121 – 180 mons. ($50,000 minimum) |
| Used Boats, Watercrafts / RVs 2015-2010 | |
| APR | Terms |
| 7.24% | Up to 48 months |
| 7.74% | 49 – 75 months |
| 8.49% | 76 – 120 months.($30,000 minimum) |
Personal Loans & Lines of Credit
| Personal Loans & Lines of Credit³ | |||
| APR | Terms | ||
| Personal Loans | As low as 10.24% | Up to 60 mons. | |
| Lines of Credit | As low as 10.24% | Up to 60 mons. | |
| Secured Loans | |||
| Terms | |||
| Savings Secured (Share Rate + 3%) | Up to 60 mons. | ||
| Certificate Secured (CD Rate +3%) | Up to 60 mons. | ||
| Credit Cards & Overdraft Protection4 | |||
| APR | Terms | ||
| VISA® Platinum | 12.99% | N/A | |
| Overdraft Protection | 15.00% | Up to 36 mons. | |
Overdraft Protection
Protect yourself from the costly expense of a bounced check.



It only takes a few minutes to apply and often times your approval is instant.
Find out what your payment will be before you shop for the new vehicle.